Sociology Transfer Pathway
Seamlessly begin working toward your bachelor's degree with the Sociology transfer pathway. As a Sociology major at MSUM, you will gain an understanding of society and human behavior, encouraging you to expand your thinking and transform the social world.
Third Year - Fall Semester
| Course No. | Course Name | Credits |
|---|---|---|
| SOC 120 | Social Psychology | 3 |
| SOC 210* | Social Problems | 3 |
| Sociology Elective** | Consult with your MSUM advisor | 6 |
| Elective | Consult with your MSUM advisor | 3 |
| Semester Credits Total | 15 | |
|
Notes:
|
Third Year - Spring Semester
| Course No. | Course Name | Credits |
|---|---|---|
| SOC 350 | Methods and Statistics for Social Research | 4 |
| Sociology Elective** | Consult with your MSUM advisor | 5 |
| WI Elective* | Consult with your MSUM advisor | 3 |
| Elective | Consult with your MSUM advisor | 3 |
| Semester Credits Total | 15 | |
|
Notes:
|
Fourth Year - Fall Semester
| Course No. | Course Name | Credits |
|---|---|---|
| SOC 302 | Social Theory | 3 |
| SOC 310 | Dominant - Subordinate Group Relations | 3 |
| SOC 351 OR |
Quantitative Methods (WI) OR |
3 |
| SOC 352 | Qualitative Research Methods (WI) | 3 |
| Sociology Elective | Consult with your MSUM advisor | 3 |
| Elective | Consult with your MSUM advisor | 3 |
| Semester Credits Total | 15 | |
Fourth Year -Spring Semester
| Course No. | Course Name | Credits |
|---|---|---|
| SOC 450 | Senior Seminar in Sociology | 3 |
| Sociology Elective | Consult with your MSUM advisor | 3 |
| Elective* | Consult with your MSUM advisor | 9 |
| Semester Credits Total | 15 | |
Award: BA |
Degree: Sociology |
Total Credits: 60 |
Electives may be used to earn a minor.
At least 40 credits for the degree must be at the 300 or 400 level.
Students who take courses part-time or who take summer coursework will affect their completion time.
91心頭利 Moorhead may change the requirements and timing of the semesters they offer courses. Consult with your Moorhead advisor.
