Elementary Education Transfer Pathway
The Elementary Education program prepares you with hands-on experiences in area classrooms to teach K-6 grade. And with 96.25% of graduates finding related career placement you can rest assured your education at MSUM is a smart investment for your future.
Third Year - Fall Semester
| Course No. | Course Name | Credits |
|---|---|---|
| STL 325 | Principles of Inclusive & Responsive Teaching | 2 |
| STL 380 | Models of Teaching & Assessment | 3 |
| STL 365 | Responsive Teaching I | 3 |
| STL 395 | Literacy Methods I | 3 |
| SPED 225* | Individuals with Exceptionalities | 3 |
| STL 295 | Foundations of Language & Literacy | 3 |
| Semester Credits Total | 17 | |
|
Notes:
|
Third Year - Spring Semester
| Course No. | Course Name | Credits |
|---|---|---|
| STL 495 | Literacy Methods II | 3 |
| STL 474 | Methods in Teaching Elementary Science & Environmental Education | 3 |
| STL 476 | Methods for Teaching Elementary Social Studies | 3 |
| ART 350 | Methods & Materials: Art for the Elementary Classroom | 3 |
| ED 310 | Social Foundations of Education | 3 |
| STL 441 | Children's Literature | 3 |
| Semester Credits Total | 18 | |
Fourth Year - Fall Semester
| Course No. | Course Name | Credits |
|---|---|---|
| STL 465 | Responsive Teaching II | 3 |
| STL 480 | Advanced Models of Teaching & Assessment | 3 |
| STL 482 | Behavior, Trauma & Mental Health in the Classroom (WI) | 3 |
| MATH 406 | Mathematics in Elementary School | 3 |
| STL 452 | Senior Level Field Experience | 1-2 |
| Semester Credits Total | 13-14 | |
Fourth Year -Spring Semester
| Course No. | Course Name | Credits |
|---|---|---|
| STL 481E | Student Teaching | 12 |
| Semester Credits Total | 12 | |
|
Notes:
|
Award: BS |
Degree: Elementary Inclusive Education |
Total Credits: 60 |
Students who take courses part-time or who take summer coursework will affect their completion time.
91心頭利 Moorhead may change the requirements and timing of the semesters they offer courses. Consult with your Moorhead advisor.
